MY
My 独立服务器 20GB 内存 / 1GB ssd,$0.21/月 起
My · my.servitro.com · 2026-11-15
$0.21/月折合月价
20GB内存
1GB ssd硬盘
3 核CPU
—机房
$0.01每 GB 内存
套餐对比
| 套餐 | CPU | RAM | Disk | BW | 月价 |
|---|---|---|---|---|---|
| BF DA Shared Hosting | — | — | 1GB ssd | 0.1TB | $2.50/年 |
| — | — | 20GB | 20GB nvme | — | $10.50/年 |
| EverCloud | — | 15GB | 15GB nvme | — | $14.50/年 |
| Small Reseller Hosting | — | — | 20GB ssd | 0.2TB | $16/年 |
| EverCloud Plus | — | 25GB | 25GB nvme | — | $21.10/年 |
| Medium Reseller Hosting | — | — | 40GB ssd | 3TB | $26/年 |
| EverCloud Plus | — | 60GB | 60GB nvme | — | $28.90/年 |
| Jump Start | — | 2GB | 50GB nvme | — | $72/年 |
| JumpStart Pro | 3 核 | 2GB | 170GB nvme | — | $145/年 |
| JumpStart Plus | — | 130GB | 130GB nvme | — | —/月 |
怎么看这条优惠
- 每 GB 内存折合 $0.01,同规格里属于低价档。
机房与技术
- Bandwidth
- 0.1 TB
- 来源
- LowEndBox · p=50753
摘要
FastNvme is here for Black Friday! They’ve got some great offers on shared hosting, reseller hosting, and even full-horsepower dedicated servers for you. Shared hosting starts at $2.50/year! cPanel from $14.50/year! And more! FastNvme in the web hosting business since 2022. The company is providing…
查看原文 ↗
摘要整理自 LowEndBox 原文,完整内容请查看原文。 https://lowendbox.com/?p=50753